| Personal Details |
| Race: | Human | Career: | Estalian Diestro |
| Past Careers: | |
| |
| |
| Gender: | Male | Age: | 26 |
| Height: | 5'10” | Weight: | 170lbs |
| Eye Colour: | Grey | Hair Colour: | Brown |
| Nationality: | Estalian | Birthplace: | Estalia |
| Religion: | | Star Sign: | Mammit The Wise |
| Doom: | Pride, yea, and vanity shall ruin thee. |
| Distinguishing Marks: | Vicious scar on right hand |
| |
| |
| Character Profile |
| | Main | | Secondary |
| | WS | BS | S | T | Ag | Int | WP | Fel | | A | W | SB | TB | M | Mag | IP | FP |
| Starting | 36% | 30% | 32% | 39% | 37% | 31% | 35% | 35% | | 1 | 12 | 3 | 3 | 4 | 0 | 0 | 3 |
| Advance | +15% | | +5% | +5% | +10% | +5% | | | | +1 | +2 | | | | | | |
| Taken | | | | | | | | | | 1 | | | | | | | |
| Current | 36% | 30% | 32% | 39% | 37% | 31% | 35% | 35% | | 2 | 12 | 3 | 3 | 4 | 0 | 0 | 3 |
| Skills |
| Taken | Basic Skills | Char | +10% | +20% | Related Talents | | Advanced Skills | Char | +10% | +20% | Related Talents |
| | Animal Care | (Int) | | | – | | Cmn Know(The Empire) | (Int) | | | – |
| | Charm | (Fel) | | | – | | Spk(Reikspiel) | (Int) | | | – |
| | Command | (Fel) | | | – | | Arcane Know(Science) | (Int) | | | – |
| | Concealment | (Ag) | | | – | | Cmn Know(Estalia) | (Int) | | | – |
| | Consume Alchohol | (T) | | | – | | Dodge Blow | (Ag) | | | – |
| | Disguise | (Fel) | | | – | | Read/Write | (Int) | | | – |
| | Drive | (S) | | | – | | Spk(Estalian) | (Int) | | | – |
| | Evaluate | (Int) | | | – | | – | () | | | – |
| | Gamble | (Int) | | | – | | – | () | | | – |
| X | Gossip | (Fel) | | | – | | – | () | | | – |
| | Haggle | (Fel) | | | – | | – | () | | | – |
| | Intimidate | (S) | | | – | | – | () | | | – |
| | Outdoor Survival | (Int) | | | – | | – | () | | | – |
| | Perception | (Int) | | | – | | – | () | | | – |
| | Ride | (Ag) | | | – | | – | () | | | – |
| | Row | (S) | | | – | | – | () | | | – |
| | Scale Sheer Surfaces | (S) | | | – | | – | () | | | – |
| | Search | (Int) | | | – | | – | () | | | – |
| | Silent Move | (Ag) | | | – | | – | () | | | – |
| | Swim | (S) | | | – | | – | () | | | – |
| Talents |
| Talent | Description | | Talent | Description | | Talent | Description | | Talent | Description |
| Luck | Bonus Fortune Point daily | | Specialist Weapon | Fencing | | – | – | | – | – |
| Very Resilient | Toughnes +5% | | Strike Might Blow | Damage Rolls +1 | | – | – | | – | – |
| Lightning Reflexes | Agility +5% | | – | – | | – | – | | – | – |
| Strike To Injure | Critical Hits +1 | | – | – | | – | – | | – | – |
| Trappings |
| Trappings | Enc | Description | | Trappings | Enc | Description | | Trappings | Enc | Description |
| Clothes | 15 | Best quality | | Cutlery Set | 2 | Wooden | | – | – | – |
| Back Pack | 20 | – | | Purse | 1 | – | | – | – | – |
| Blanket | 10 | – | | Belt | – | – | | – | – | – |
| Tankard | 5 | Wooden | | 2 Healing Draught | – | Heal 4 Light Wounds | | – | – | – |
| – | – | – | | – | – | – | | – | – | – |
| Money |
| Gold Crowns (gc): | 1 |
| Silver Schillings (s): | |
| Brass Pennies (p): | |